S. | FROM | TO | TIME | SHEDULE |
1 | KASHIPUR | MORADABAD | 4:15 AM | DAILY |
2 | 7:45 AM | DAILY | ||
3 | 10:20 AM | DAILY | ||
4 | 11:30 AM | DAILY | ||
5 | 2:15 P.M | DAILY | ||
6 | 5:45 PM | DAILY | ||
7 | 8:15 PM | DAILY | ||
8 | 9:15 P.M. | DAILY | ||
9 | 10:30 PM | DAILY | ||
10 | KASHIPUR | LALKUAN | 5:45 AM | DAILY |
11 | 8:10 AM | DAILY | ||
12 | 12 :00 PM | DAILY | ||
13 | 5:45 PM | DAILY | ||
14 | KASHIPUR | HARIDWAR | 9:10 AM | TH SAT SUN |
15 | KASHIPUR | DELHI | 10:20 AM | DAILY |
10:30 PM | DAILY | |||
16 | KASHIPUR | AMRITSIR | 1:10 AM | WEEKLY |
17 | KASHIPUR | MUMBAI | 7:00 AM | SAT – WEEKLY |
18 | KASHIPUR | BHAGAT KI KOTHI RAJASTHAN | 10:30 PM | DAILY |
19 | KASHIPUR | LUCKNOW | 9:15 PM | DAILY |
KASHIPUR | KATHGODAM | 8:10 AM | DAILY | |
Kashipur Train Schedule
Follow us